A | Height | 1000mm |
B | Width | 500mm |
C | Depth | 430mm |
D | Centre of rear flue to bottom | 830mm |
E | Rear edge to centre of flue | 165mm |
F | Fitting height, top | 970mm |
Minimum rear distance to combustibles: 125mm
Minimum side distance to combustibles: 300mm
Heat Output | 5.0kW |
Efficiency | 78% |
Energy Efficiency Class | A+ |
Weight | 101kg |
Flue | Top and Rear Exits |
High-Quality Cast Iron | Doors, top plate, grate and base |
Log Store | Integrated |
Handles | Ergonomically designed |
Warranty | 5 Year Extended Warranty |
https://www.vardestoves.com/stove/aura-2/