Fire Type | LED Electric |
---|---|
Chimney/Flue Requirements | N/A |
Efficiency | 100% |
Control Type | Manual – Switch & Remote |
Heat Input (Max/Min) Gross | 1.5kW / 0.75kW |
Heat Output (Max/Min) Gross | 1.5kW / 0.75kW |
Running Costs Per Hour (Max/Min)* | 23.64p / 11.82p |
Outline Dimensions** | W520 x H620 X D150 (mm) |
Installation | Wall mounted |
Air Vent Required | N/A |
Safety | Thermal Trip Switch |
* Price based on 15.6p/kWh. Electricity prices may vary. Please check with your supplier.
** Please refer to Technical specification for more product information. |