I am very pleased with the service I received and would recommend you to my relatives and friends.
| Fire Type | LED Electric |
|---|---|
| Chimney/Flue Requirements | N/A |
| Efficiency | 100% |
| Control Type | Manual – Switch & Remote |
| Heat Input (Max/Min) Gross | 1.5kW / 0.75kW |
| Heat Output (Max/Min) Gross | 1.5kW / 0.75kW |
| Running Costs Per Hour (Max/Min)* | 23.64p / 11.82p |
| Outline Dimensions** | W915 x H440 (550mm with stand) x D125mm (249mm with stand) (mm) |
| Installation | Wall Mounted or Freestanding |
| Air Vent Required | N/A |
| Safety | Thermal Trip Switch |
| * Price based on 15.6p/kWh. Electricity prices may vary. Please check with your supplier.
** Please refer to Technical specification for more product information |
|